Processador AMD Bulldozer modelo FX-8100 8 núcleos Octa Core com frequência 2.8GHz.
Preço: R$529,99.
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD FX-Series |
| Model number | FX-8100 |
| CPU part numbers | FD8100WMW8KGU is an OEM/tray microprocessor FD8100WMGUSBX is a boxed microprocessor |
| Frequency | 2800 MHz |
| Turbo frequency | 3100 MHz (more than 4 cores) 3700 MHz (4 cores or less) |
| Bus speed | One 2600 MHz 16-bit HyperTransport link |
| Package | 938-pin micro-PGA package |
| Socket | Socket AM3+ |
| Microarchitecture | Bulldozer |
| Platform | Scorpius |
| Processor core ? | Zambezi |
| Core stepping ? | OR-B2 |
| Manufacturing process | 0.032 micron |
| Data width | 64 bit |
| The number of cores | 8 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 64 KB two-way associative shared instruction caches 8 x 16 KB 4-way associative data caches |
| Level 2 cache size ? | 4 x 2 MB 16-way associative shared exclusive caches |
| Level 3 cache size | 8 MB up to 64-way associative shared cache |
| Memory controller |
|
| Other peripherals | HyperTransport 3.1 technology |
| Maximum operating temperature ? | 70°C |
| Thermal Design Power ? | 95 Watt |
Processador AMD Bulldozer modelo FX-8100 8 núcleos Octa Core com frequência 2.8GHz.
Preço: R$529,99.